| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select | City | Arrival Date | Departure Date | Days | Cost |
I would like to make an Open Reservation | $475 | ||||
| 2011 | |||||
| Peru New years | December 29th | January 4th | 7 days/ 6 nights | $1795 | |
| Peru/Machu Picchu | December 29th | January 7th | 10 days/ 9 nights | $2695 | |
| 2012 | |||||
| Medellin | Feb 9th | Feb 15th | 7 days/ 6 nights | $1595 | |
| Medellin | Feb 9th | Feb 18th | 10 days/ 9 nights | $2045 | |
| Costa Rica | March 1st | March 7th | 7 days/ 6 nights | $1495 | |
| Costa Rica | March 1st | March 10th | 10 days/ 9 nights | $1945 | |
| Peru | March 8th | March 14th | 7 days/ 6 nights | $1695 | |
| Peru | March 8th | March 17th | 10 days/ 9 nights | $2145 | |
| Peru/Machu Picchu | March 8th | March 17th | 10 days/ 9 nights | $2595 | |
| Cartagena | April 19th | April 25th | 7 days/ 6 nights | $1595 | |
| Cartagena | April 19th | April 28th | 10 days/ 9 nights | $2045 | |
| Barranquilla | May 3rd | May 9th | 7 days/ 6 nights | $1595 | |
| Barranquilla | May 3rd | May 12th | 10 days/ 9 nights | $2045 | |
| Costa Rica | May 31st | June 6th | 7 days/ 6 nights | $1495 | |
| Costa Rica | May 31st | June 9th | 10 days/ 9 nights | $1945 | |
| Medellin | June 14th | June 20th | 7 days/ 6 nights | $1595 | |
| Medellin | June 14th | June 23th | 10 days/ 9 nights | $2045 | |
| Peru | July 5th | July 11th | 7 days/ 6 nights | $1695 | |
| Peru | July 5th | July 14th | 10 days/ 9 nights | $2145 | |
| Peru/Machu Picchu | July 5th | July 14th | 10 days/ 9 nights | $2595 | |
| Barranquilla | July 12th | July 18th | 7 days/ 6 nights | $1595 | |
| Barranquilla | July 12th | July 21th | 10 days/ 9 nights | $2045 | |
| Medellin | July 19th | July 25th | 7 days/ 6 nights | $1595 | |
| Medellin | July 19th | July 28th | 10 days/ 9 nights | $2045 | |
| Dominican Republic | Aug 9th | Aug 16th | 7 days/ 6 nights | $1595 | |
| Dominican Republic | Aug 9th | Aug 19th | 10 days/ 9 nights | $2045 | |
| Costa Rica | Aug 16th | Aug 22nd | 7 days/ 6 nights | $1495 | |
| Costa Rica | Aug 16th | Aug 25nd | 10 days/ 9 nights | $1945 | |
| Medellin | Sept 6th | Sept 12th | 7 days/ 6 nights | $1595 | |
| Medellin | Sept 6th | Sept 15th | 10 days/ 9 nights | $2045 | |
| Peru | Oct 11th | Oct 17th | 7 days/ 6 nights | $1695 | |
| Peru | Oct 11th | Oct 20th | 10 days/ 9 nights | $2145 | |
| Peru/Machu Picchu | Oct 11th | Oct 20th | 10 days/ 9 nights | $2595 | |
| Barranquilla | Oct 18th | Oct 24th | 7 days/ 6 nights | $1595 | |
| Barranquilla | Oct 18th | Oct 27th | 10 days/ 9 nights | $2045 | |
| Cartagena | Nov 1st | Nov 7th | 7 days/ 6 nights | $1795 | |
| Cartagena | Nov 1st | Nov 10th | 10 days/ 9 nights | $2245 | |
| Cartagena Miss Colombia | Nov 1st | Nov 13th | 13 days/ 12 nights | $2695 | |
| Costa Rica | Nov 15h | Nov 21st | 7 days/ 6 nights | $1495 | |
| Costa Rica | Nov 15h | Nov 24st | 10 days/ 9 nights | $1945 | |
| Medellin | Nov 22nd | Nov 28th | 7 days/ 6 nights | $1595 | |
| Medellin | Nov 22nd | Dec 1st | 10 days/ 9 nights | $2045 | |
| Peru | Dec 27th | Jan 2nd | 7 days/ 6 nights | $1795 | |
| Peru | Dec 27th | Jan 5nd | 10 days/ 9 nights | $2245 | |
| Peru/Machu Picchu | Dec 27th | Jan 5th | 10 days/ 9 nights | $2695 | |
Now have all your Romance Tour questions answered by one of our Tour Representatives 7 days a week from 9 AM to 9 PM MST by calling our Tour Info line at (602) 332-7805 or Steve at (912) 441-6107